ZHENGZHOU JINGGONG VALVE CO., LTD.   008618135671959

Trunnion Mounted Ball Valve

  • Size rangeDN50~1400mm NPS2"~56"
  • PressurePN1.6~10MPa Class150~600
  • Body materialductile iron, WCB, LCB, CF8, CF8M, CF3, CF3M, A890 4A, alloy steel
  • Operationmanual, worm gear, pneumatic, electric
  • Standard: ANSI, API, DIN, EAC, JIS, CE, ISO, EN, GB
  • More than 40 years professional valve manufacturer.
  • Products are exported to more than 72 countries.
  • Products are widely used in petroleum, chemical industry, metallurgy, electric power, water supply, coal gas, natural gas and other industries.
  • High reliability, excellent quality, fast service, online support

Main Features:

1.Small operating torque.

2.Fire safe to API 607.

3.Anti-static design.

4.Anti-blowout stem.

5.Spring loaded seat applied to high temperature, high pressure medium pipelines.

6.Split body, end entry.

7.Range of working temperature: 0℃~260℃.

8.Medium: Clean water, sewage, sea water, acid and alkali liquids, slurry, steam, oil, other granular medium.

9.Application: food, medicine, petroleum, chemical industry, natural gas, steel, environmental protection, paper making and other industries.

Technical Parameters:

Technical Parameters 5
Q47F/H Main Dimensions (mm)
DN L D K d b Z-d0 Ws Hs Hw Hd
PN16
50 203 160 125 100 16 4-Φ18 260 150
65 222 180 145 120 18 4-Φ18 350 180
80 241 195 160 135 20 8-Φ18 500 195
100 305 215 180 155 20 8-Φ18 650 245 310 420
125 356 245 210 185 22 8-Φ18 800 270 330 440
150 394 280 240 210 24 8-Φ23 1000 305 470 540
200 457 335 295 265 26 12-Φ23 520 580
250 533 405 355 320 30 12-Φ25 610 640
300 610 460 410 375 30 12-Φ25 650 690
350 686 520 470 435 34 16-Φ25 740 785
400 762 580 525 485 36 16-Φ30 795 830
450 864 640 585 545 40 20-Φ30 860 910
500 914 705 650 608 44 20-Φ34 945 990
600 1067 840 770 718 48 20-Φ41 1040 1090
700 1245 910 840 788 50 24-Φ41 1150 1210
800 1372 1020 950 898 52 24-Φ41 1280 1340
900 1524 1120 1050 998 54 28-Φ41 1430 1510
1000 1753 1255 1170 1110 56 28-Φ48 1580 1640
1200 2032 1485 1390 1325 58 32-Φ54 1810 1910
1400 2300 1685 1590 1525 60 36-Φ54 2010 2115
PN25
50 203 160 125 100 20 4-Φ18 260 150
65 222 180 145 120 22 8-Φ18 350 180
80 241 195 160 135 22 8-Φ18 500 195
100 305 230 190 160 24 8-Φ23 650 245 310 420
125 356 270 220 188 28 8-Φ25 800 270 330 440
150 394 300 250 218 30 8-Φ25 1000 305 470 555
200 457 360 310 278 34 12-Φ25 540 595
250 533 425 370 332 36 12-Φ30 630 655
300 610 485 430 390 40 16-Φ30 650 705
350 686 550 490 448 44 16-Φ34 740 795
400 762 610 550 505 48 16-Φ36 795 830
450 864 660 600 555 50 20-Φ36 860 910
500 914 730 660 610 52 20-Φ41 945 990
600 1067 840 770 718 56 20-Φ41 1040 1090
700 1245 955 875 815 60 24-Φ48 1150 1210
800 1372 1070 990 930 64 24-Φ48 1305 1340
900 1524 1180 1090 1025 66 28-Φ54 1505 1600
1000 1753 1305 1210 1140 68 28-Φ58 1615 1705
1200 2032 1525 1420 1350 72 32-Φ58 1925 2035
1400 2300 1750 1640 1560 78 36-Φ65 2110 2185
PN40
50 216 160 125 100 20 4-Φ18 260 150
65 241 180 145 120 22 8-Φ18 350 180
80 283 195 160 135 22 8-Φ18 500 195
100 305 230 190 160 24 8-Φ23 800 250 320 430
125 381 270 220 188 28 8-Φ25 1000 280 340 450
150 403 300 250 218 30 8-Φ25 1000 360 485 590
200 502 375 320 282 38 12-Φ30 580 640
250 568 445 385 345 42 12-Φ34 665 680
300 648 510 450 408 46 16-Φ34 760 810
350 762 570 510 465 52 16-Φ36 820 890
400 838 655 585 535 58 16-Φ41 860 940
450 914 680 610 560 60 20-Φ41 930 1010
500 991 755 670 612 62 20-Φ48 980 1130
600 1143 890 795 730 62 20-Φ54 1040 1090
700 1346 995 900 835 68 24-Φ54 1150 1210
800 1524 1135 1030 960 76 24-Φ58 1305 1340
900 1727 1270 1168 1022 105 32-Φ54 1505 1600
1000 1880 1238 1156 1086 114 32-Φ44 1615 1705
1200 2184 1467 1372 1302 133 32-Φ51 1925 2035
PN64
50 292 175 135 105 26 4-Φ23 260 160
65 330 200 160 130 28 8-Φ23 350 180
80 356 210 170 140 30 8-Φ23 500 220
100 406 250 200 168 32 8-Φ25 800 250 320 430
125 508 295 240 202 36 8-Φ30 1000 295 340 450
150 495 340 280 240 38 8-Φ34 1200 360 485 590
200 597 405 345 300 44 12-Φ36 580 650
250 673 470 400 352 48 12-Φ41 665 720
300 762 530 460 412 54 16-Φ41 760 840
350 826 595 525 475 60 16-Φ41 820 930
400 902 670 585 525 66 16-Φ48 870 990
500 1054 800 705 640 70 20-Φ54 995 1150
600 1232 930 820 750 76 20-Φ58 1100 1180
700 1397 1035 940 800 95 28-Φ51 1180 1230
800 1651 1149 1054 914 108 28-Φ54 1345 1385
900 1880 1270 1168 1022 114 32-Φ54 1550 1655
1000 1981 1270 1175 1092 133 32-Φ51 1675 1745
1200 2311 1511 1403 1308 152 28-Φ60 1945 2075
Q47F/H Main Dimensions (mm)
DN L D K d b Z-d0 Ws Hs Hw Hd
PN16
50 203 160 125 100 16 4-Φ18 260 150
65 222 180 145 120 18 4-Φ18 350 180
80 241 195 160 135 20 8-Φ18 500 195
100 305 215 180 155 20 8-Φ18 650 245 310 420
125 356 245 210 185 22 8-Φ18 800 270 330 440
150 394 280 240 210 24 8-Φ23 1000 305 470 540
200 457 335 295 265 26 12-Φ23 520 580
250 533 405 355 320 30 12-Φ25 610 640
300 610 460 410 375 30 12-Φ25 650 690
350 686 520 470 435 34 16-Φ25 740 785
400 762 580 525 485 36 16-Φ30 795 830
450 864 640 585 545 40 20-Φ30 860 910
500 914 705 650 608 44 20-Φ34 945 990
600 1067 840 770 718 48 20-Φ41 1040 1090
700 1245 910 840 788 50 24-Φ41 1150 1210
800 1372 1020 950 898 52 24-Φ41 1280 1340
900 1524 1120 1050 998 54 28-Φ41 1430 1510
1000 1753 1255 1170 1110 56 28-Φ48 1580 1640
1200 2032 1485 1390 1325 58 32-Φ54 1810 1910
1400 2300 1685 1590 1525 60 36-Φ54 2010 2115
PN25
50 203 160 125 100 20 4-Φ18 260 150
65 222 180 145 120 22 8-Φ18 350 180
80 241 195 160 135 22 8-Φ18 500 195
100 305 230 190 160 24 8-Φ23 650 245 310 420
125 356 270 220 188 28 8-Φ25 800 270 330 440
150 394 300 250 218 30 8-Φ25 1000 305 470 555
200 457 360 310 278 34 12-Φ25 540 595
250 533 425 370 332 36 12-Φ30 630 655
300 610 485 430 390 40 16-Φ30 650 705
350 686 550 490 448 44 16-Φ34 740 795
400 762 610 550 505 48 16-Φ36 795 830
450 864 660 600 555 50 20-Φ36 860 910
500 914 730 660 610 52 20-Φ41 945 990
600 1067 840 770 718 56 20-Φ41 1040 1090
700 1245 955 875 815 60 24-Φ48 1150 1210
800 1372 1070 990 930 64 24-Φ48 1305 1340
900 1524 1180 1090 1025 66 28-Φ54 1505 1600
1000 1753 1305 1210 1140 68 28-Φ58 1615 1705
1200 2032 1525 1420 1350 72 32-Φ58 1925 2035
1400 2300 1750 1640 1560 78 36-Φ65 2110 2185
PN40
50 216 160 125 100 20 4-Φ18 260 150
65 241 180 145 120 22 8-Φ18 350 180
80 283 195 160 135 22 8-Φ18 500 195
100 305 230 190 160 24 8-Φ23 800 250 320 430
125 381 270 220 188 28 8-Φ25 1000 280 340 450
150 403 300 250 218 30 8-Φ25 1000 360 485 590
200 502 375 320 282 38 12-Φ30 580 640
250 568 445 385 345 42 12-Φ34 665 680
300 648 510 450 408 46 16-Φ34 760 810
350 762 570 510 465 52 16-Φ36 820 890
400 838 655 585 535 58 16-Φ41 860 940
450 914 680 610 560 60 20-Φ41 930 1010
500 991 755 670 612 62 20-Φ48 980 1130
600 1143 890 795 730 62 20-Φ54 1040 1090
700 1346 995 900 835 68 24-Φ54 1150 1210
800 1524 1135 1030 960 76 24-Φ58 1305 1340
900 1727 1270 1168 1022 105 32-Φ54 1505 1600
1000 1880 1238 1156 1086 114 32-Φ44 1615 1705
1200 2184 1467 1372 1302 133 32-Φ51 1925 2035
PN64
50 292 175 135 105 26 4-Φ23 260 160
65 330 200 160 130 28 8-Φ23 350 180
80 356 210 170 140 30 8-Φ23 500 220
100 406 250 200 168 32 8-Φ25 800 250 320 430
125 508 295 240 202 36 8-Φ30 1000 295 340 450
150 495 340 280 240 38 8-Φ34 1200 360 485 590
200 597 405 345 300 44 12-Φ36 580 650
250 673 470 400 352 48 12-Φ41 665 720
300 762 530 460 412 54 16-Φ41 760 840
350 826 595 525 475 60 16-Φ41 820 930
400 902 670 585 525 66 16-Φ48 870 990
500 1054 800 705 640 70 20-Φ54 995 1150
600 1232 930 820 750 76 20-Φ58 1100 1180
700 1397 1035 940 800 95 28-Φ51 1180 1230
800 1651 1149 1054 914 108 28-Φ54 1345 1385
900 1880 1270 1168 1022 114 32-Φ54 1550 1655
1000 1981 1270 1175 1092 133 32-Φ51 1675 1745
1200 2311 1511 1403 1308 152 28-Φ60 1945 2075
zzjg cases

I recently purchased a valve product, and I must say, I'm highly satisfied with my purchase. The quality of the valve exceeded my expectations. It's well-built, durable, and functions flawlessly. The installation process was smooth, thanks to clear instructions provided with the product. What impressed me the most was its reliability; it hasn't leaked or malfunctioned since I started using it.

India

Purchasing Manager

the customer service I received from the manufacturer was outstanding. They were responsive to my inquiries and provided helpful assistance when I had questions about the product specifications. Overall, I believe I made a wise choice by choosing this valve, and I would certainly recommend it to others in need of a reliable and high-quality valve solution.

USA

Purchasing Manager
LEAVE MESSAGE NOW!