Features:
1. Fixed sleeve no displacement with plug valve body.
2. Top entry design, easy for online installation & maintenance.
3. PTFE sleeve material, self-lubricated, small operating torque.
4. No body cavities, self-cleaning design on sealing surfaces.
5. Compensable sealing pressure for high quality sealing without leakage.
6. Bidirectional seals, no limitation on the flow direction.
7. Antistatic & fireproof design for safety.
8. Full-bore or necked-type plug valve can be chosen, Jacketed design can be chosen.
9. Application: gas-solid & liquid-solid with high washing ability; acid production, alkali production, petroleum, and chemical industries.
Technical Parameters:
X343F/X43F-150LB
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 195 | 205 | 205 | 315 | 315 | 330 | 400 | 590 | 690 | 300 | 320 | 320 | 350 | 380 | 450 |
X343F/X43F-300LB
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 502 | 580 | 620 | 680 | 760 | |
W | 195 | 205 | 205 | 315 | 315 | 330 | 400 | 590 | 690 | 300 | 320 | 320 | 350 | 380 | 450 |
X343F/X43F-600LB
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 195 | 205 | 205 | 315 | 315 | 330 | 400 | 590 | 690 | 300 | 320 | 320 | 350 | 380 | 450 |
X343F/X43F-900LB
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 216 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | |
H | 110 | 115 | 115 | 135 | 140 | 150 | 165 | 180 | 380 | 460 | 520 | 580 | 620 | 680 | 760 | |
W | 195 | 205 | 205 | 315 | 315 | 330 | 400 | 590 | 690 | 300 | 320 | 320 | 350 | 380 | 450 |