ZHENGZHOU JINGGONG VALVE CO., LTD.   008618135671959

API Pressure Balance Plug Valve

  • Size rangeNPS1/2"~40"
  • PressureClass150~2500
  • Body materialA105, WCB, LCB, WCC, CF8, CF8M, CF3, CF3M, A890 4A, etc.
  • Operationlever, gear box, electric, pneumatic, hydraulic, etc.
  • Standard: ANSI, API, DIN, EAC, JIS, CE, ISO, EN, GB
  • More than 40 years professional valve manufacturer.
  • Products are exported to more than 72 countries.
  • Products are widely used in petroleum, chemical industry, metallurgy, electric power, water supply, coal gas, natural gas and other industries.
  • High reliability, excellent quality, fast service, online support

Features:

According to ANSI, API Pressure Balance Plug Valve is applicable to the cutting and connection of pipelines medium and is used in various industries such as petroleum, chemical industry, pharmacy, chemical fertilizer, electric power industry etc. Its system pressure ranges from Class150 to Class900 and working temperature ranges from -29°C to 180°C

Technical Parameters:

API INVERTED PRESSURE BALANCE LUBRICATED PLUG VALVE structure

X47W/X347W-150LB

Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
H 180 180 185 200 214 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380

X47W/X347W-300LB

Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380

X47W/X347W-600LB

Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 500 600 600 820 820 300 300 320 320 350 380 380

X47W/X347W-900LB

Size mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14
L 216 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 180 180 185 200 210 215 250 270 300 340 365 400 450 510 590
W 400 400 500 600 600 820 1000 1000 300 300 320 320 350 380 380
zzjg cases

I recently purchased a valve product, and I must say, I'm highly satisfied with my purchase. The quality of the valve exceeded my expectations. It's well-built, durable, and functions flawlessly. The installation process was smooth, thanks to clear instructions provided with the product. What impressed me the most was its reliability; it hasn't leaked or malfunctioned since I started using it.

India

Purchasing Manager

the customer service I received from the manufacturer was outstanding. They were responsive to my inquiries and provided helpful assistance when I had questions about the product specifications. Overall, I believe I made a wise choice by choosing this valve, and I would certainly recommend it to others in need of a reliable and high-quality valve solution.

USA

Purchasing Manager
LEAVE MESSAGE NOW!